Typical Thermal & Combustion Properties of Fuels & Oils

Class

  D E F 0
Grade     Gas Oil  Light Medium Heavy
      Fuel Oil Fuel Oil Fuel Oil
Gross calorific value - MJ/kg 46.60 43.02 42.46 41.83
  - MJ/l 38.30 41.08 41.44 41.83
Nett calorific value - Md/kg 42.80 40.60 40.13 39.57
  - MJ/l 35.95 38.77 39.17 39.37
Ultimate Analysis (dry basis):
Carbon % mass 86.1 85.6 85.6 85.4
Hydrogen %mass 13.6 12.0 11.6 11.2
Sulphur % mass 0.3 2.2 2.6 3.0
Oxygen, Nitrogen,          
Ash % mass - 0.2 0.3 0.4
Stoichiometric air requirements:
- mass/mass fuel   14.595 14.064 13.908 13.797
-vol/massfuel m3/kg 11.94 11.51 11.38 11.29
Sloichiometric combustion products:
- CO2 % vol 13.29 13.79 13.96 14.08
- H2O %vol 12.59 11.59 11.28 11.10
- N2 % vol 74.10 74.49 74.60 74.64
- SO2 %vol 0.02 0.13 0.16 0.18
- Water dewpoint   0C 50 50 50 50
-Acid dewpoint    0C 127 143 154 160
- C02 in dry products % vol 15.21 15.60 15.74 15.84
- 502 in dry products % vol 0.02 0.15 0.18 0.20
Theoretical flame temp. 0C 2022 2028 2028 2028

For more information contact Mearsecroft
Created and updated by Spiders Webs